NBA latest game leaders
Box score leaders from the latest completed NBA game available in API-Sports.
Points
| # | Player | Team | PTS | REB | AST |
|---|---|---|---|---|---|
| 1 | SGShai Gilgeous-Alexander40 min | 29 | 5 | 12 | |
| 2 | BMBennedict Mathurin33 min | 24 | 13 | 3 | |
| 3 | JWJalen Williams38 min | 20 | 4 | 4 | |
| 4 | CHChet Holmgren31 min | 18 | 8 | 0 | |
| 5 | PSPascal Siakam37 min | 16 | 4 | 2 | |
| 6 | TMT.J. McConnell28 min | 16 | 6 | 3 | |
| 7 | ANAndrew Nembhard37 min | 15 | 5 | 6 | |
| 8 | ACAlex Caruso32 min | 10 | 3 | 0 | |
| 9 | CWCason Wallace26 min | 10 | 2 | 0 | |
| 10 | LDLuguentz Dort35 min | 9 | 7 | 0 |
Rebounds
| # | Player | Team | REB | PTS | AST |
|---|---|---|---|---|---|
| 1 | BMBennedict Mathurin33 min | 13 | 24 | 3 | |
| 2 | IHIsaiah Hartenstein18 min | 9 | 7 | 4 | |
| 3 | CHChet Holmgren31 min | 8 | 18 | 0 | |
| 4 | LDLuguentz Dort35 min | 7 | 9 | 0 | |
| 5 | ANAaron Nesmith30 min | 6 | 3 | 1 | |
| 6 | TMT.J. McConnell28 min | 6 | 16 | 3 | |
| 7 | SGShai Gilgeous-Alexander40 min | 5 | 29 | 12 | |
| 8 | ANAndrew Nembhard37 min | 5 | 15 | 6 | |
| 9 | JWJalen Williams38 min | 4 | 20 | 4 | |
| 10 | PSPascal Siakam37 min | 4 | 16 | 2 |
Assists
| # | Player | Team | AST | PTS | REB |
|---|---|---|---|---|---|
| 1 | SGShai Gilgeous-Alexander40 min | 12 | 29 | 5 | |
| 2 | ANAndrew Nembhard37 min | 6 | 15 | 5 | |
| 3 | JWJalen Williams38 min | 4 | 20 | 4 | |
| 4 | IHIsaiah Hartenstein18 min | 4 | 7 | 9 | |
| 5 | TMT.J. McConnell28 min | 3 | 16 | 6 | |
| 6 | BMBennedict Mathurin33 min | 3 | 24 | 13 | |
| 7 | PSPascal Siakam37 min | 2 | 16 | 4 | |
| 8 | ANAaron Nesmith30 min | 1 | 3 | 6 | |
| 9 | MTMyles Turner24 min | 1 | 6 | 4 | |
| 10 | OTObi Toppin21 min | 1 | 0 | 2 |