Tabela
| # | J | SG | Pts | Forma | |
|---|---|---|---|---|---|
| 1 | Sirius | 10 | +17 | 28 | |
| 2 | BK Hacken | 10 | +6 | 20 | |
| 3 | IF Elfsborg | 11 | +5 | 18 | |
| 4 | Hammarby FF | 11 | +11 | 17 | |
| 5 | Gais | 11 | +5 | 15 | |
| 6 | Mjallby AIF | 10 | +3 | 15 | |
| 7 | IF Brommapojkarna | 10 | -1 | 15 | |
| 8 | Djurgardens IF | 9 | +6 | 13 | |
| 9 | Malmö FF | 10 | 0 | 13 | |
| 10 | AIK Stockholm | 10 | -4 | 12 | |
| 11 | Vasteras SK FK | 10 | -5 | 12 | |
| 12 | Degerfors IF | 10 | -4 | 10 | |
| 13 | Kalmar FF | 10 | -4 | 10 | |
| 14 | IFK Göteborg | 10 | -9 | 10 | |
| 15 | Halmstad | 10 | -11 | 6 | |
| 16 | Orgryte IS | 10 | -15 | 6 |
| # | J | SG | Pts | Forma | |
|---|---|---|---|---|---|
| 5 | Criciúma | 38 | +14 | 61 | LWWDL |
| 6 | Goiás | 38 | +5 | 61 | LWWLW |
| 7 | Novorizontino | 38 | +11 | 60 | WLDDD |
| 8 | CRB | 38 | +5 | 56 | LWDDW |
| 9 | Avaí | 38 | +10 | 56 | DWDWW |
| 10 | Cuiabá | 38 | -1 | 54 | WDLLL |
| 11 | Atletico Goianiense | 38 | +1 | 52 | LDLWL |
| 12 | Operário PR | 38 | -4 | 48 | WDDDL |
| 13 | Vila Nova | 38 | -4 | 47 | DLDDD |
| 14 | América Mineiro | 38 | -3 | 46 | LDWDW |
| 15 | Athletic Club | 38 | -10 | 44 | WDWLL |
| 16 | Botafogo SP | 38 | -20 | 42 | DLWWD |














